If TechInvestment.com were to be listed on the ASX,
its net asset value (NAV) as at 12 Jun 2025 would rank it as 1,433 of 2,318 ASX-listed companies.
| Rank | Ticker | Company Name | Sector | Price | Mkt Cap | |
|---|---|---|---|---|---|---|
| 1 | CBA | Commonwealth Bank of Australia | Financials | 180.53 | $302.11B | |
| 2 | BHP | BHP Group Ltd | Materials | 38.34 | $194.61B | |
| 3 | NAB | National Australia Bank Ltd | Financials | 38.99 | $119.41B | |
| 4 | CSL | CSL Ltd | Health Care | 241.05 | $116.72B | |
| 5 | WBC | Westpac Banking Corporation | Financials | 33.35 | $114.13B | |
| 6 | WES | Wesfarmers Ltd | Consumer Discretionary | 85.06 | $96.48B | |
| 7 | ANZ | ANZ Group Holdings Ltd | Financials | 29.79 | $88.52B | |
| 8 | MQG | Macquarie Group Ltd | Financials | 213.63 | $81.42B | |
| 9 | GMG | Goodman Group | Real Estate | 33.91 | $68.88B | |
| 10 | TLS | Telstra Group Ltd | Communication Services | 4.90 | $55.96B | |
| 11 | FMG | Fortescue Ltd | Materials | 15.66 | $48.22B | |
| 12 | TCL | Transurban Group | Industrials | 14.42 | $44.82B | |
| 13 | WDS | Woodside Energy Group Ltd | Energy | 23.47 | $44.56B | |
| 14 | ALL | Aristocrat Leisure Ltd | Consumer Discretionary | 64.36 | $40.26B | |
| 15 | RIO | RIO Tinto Ltd | Materials | 107.58 | $39.94B | |
| 16 | WOW | Woolworths Group Ltd | Consumer Staples | 32.16 | $39.29B | |
| 17 | SIG | Sigma Healthcare Ltd | Health Care | 3.22 | $37.17B | |
| 18 | WTC | Wisetech Global Ltd | Information Technology | 108.00 | $36.14B | |
| 19 | QBE | QBE Insurance Group Ltd | Financials | 23.18 | $35B | |
| 20 | REA | REA Group Ltd | Communication Services | 238.49 | $31.51B | |
| 21 | BXB | Brambles Ltd | Industrials | 23.00 | $31.45B | |
| 22 | NST | Northern Star Resources Ltd | Materials | 21.43 | $30.61B | |
| 23 | COL | Coles Group Ltd | Consumer Staples | 21.98 | $29.48B | |
| 24 | PME | Pro Medicus Ltd | Health Care | 279.10 | $29.16B | |
| 25 | XRO | Xero Ltd | Information Technology | 189.52 | $29.11B | |
| 26 | CPU | Computershare Ltd | Industrials | 41.15 | $23.9B | |
| 27 | SUN | Suncorp Group Ltd | Financials | 21.47 | $23.25B | |
| 28 | RMD | Resmed Inc | Health Care | 38.85 | $22.61B | |
| 29 | SGH | SGH Ltd | Industrials | 53.75 | $21.88B | |
| 30 | STO | Santos Ltd | Energy | 6.71 | $21.79B | |
| 31 | IAG | Insurance Australia Group Ltd | Financials | 8.96 | $21.19B | |
| 32 | VAS | Vanguard Australian Shares INDEX ETF | Financials | 106.44 | $20.48B | |
| 33 | FPH | Fisher & Paykel Healthcare Corporation Ltd | Health Care | 34.31 | $20.11B | |
| 34 | SCG | Scentre Group | Real Estate | 3.69 | $19.22B | |
| 35 | ORG | Origin Energy Ltd | Utilities | 10.78 | $18.57B | |
| 36 | COH | Cochlear Ltd | Health Care | 272.31 | $17.81B | |
| 37 | EVN | Evolution Mining Ltd | Materials | 8.72 | $17.46B | |
| 38 | JHX | James Hardie Industries Plc | Materials | 40.58 | $17.44B | |
| 39 | PMGOLD | Gold Corporation | Materials | 51.70 | $16.62B | |
| 40 | QAN | Qantas Airways Ltd | Industrials | 10.72 | $16.22B | |
| 41 | SOL | Washington H Soul Pattinson & Company Ltd | Financials | 39.73 | $14.62B | |
| 42 | ASX | ASX Ltd | Financials | 71.96 | $13.98B | |
| 43 | CAR | CAR Group Ltd | Communication Services | 36.58 | $13.82B | |
| 44 | SGP | Stockland | Real Estate | 5.67 | $13.61B | |
| 45 | S32 | SOUTH32 Ltd | Materials | 3.01 | $13.57B | |
| 46 | MPL | Medibank Private Ltd | Financials | 4.92 | $13.55B | |
| 47 | TNE | Technology One Ltd | Information Technology | 41.13 | $13.46B | |
| 48 | SHL | Sonic Healthcare Ltd | Health Care | 26.84 | $12.89B | |
| 49 | AIA | Auckland International Airport Ltd | Industrials | 7.39 | $12.48B | |
| 50 | JBH | JB Hi-Fi Ltd | Consumer Discretionary | 111.30 | $12.17B | |
| 51 | TLC | The Lottery Corporation Ltd | Consumer Discretionary | 5.25 | $11.69B | |
| 52 | VCX | Vicinity Centres | Real Estate | 2.55 | $11.64B | |
| 53 | VGS | Vanguard MSCI INDEX International Shares ETF | Financials | 140.10 | $11.3B | |
| 54 | IVV | Ishares S&P 500 ETF | Financials | 61.66 | $10.88B | |
| 55 | APA | APA Group | Utilities | 8.32 | $10.85B | |
| 56 | REH | Reece Ltd | Industrials | 16.65 | $10.76B | |
| 57 | BSL | Bluescope Steel Ltd | Materials | 22.53 | $9.88B | |
| 58 | TPG | TPG Telecom Ltd | Communication Services | 5.25 | $9.76B | |
| 59 | GPT | GPT Group | Real Estate | 4.96 | $9.5B | |
| 60 | MGR | Mirvac Group | Real Estate | 2.40 | $9.47B | |
| 61 | AFI | Australian Foundation Investment Company Ltd | Financials | 7.42 | $9.31B | |
| 62 | IFT | Infratil Ltd | Financials | 9.52 | $9.29B | |
| 63 | ORI | Orica Ltd | Materials | 19.01 | $9.26B | |
| 64 | CHC | Charter Hall Group | Real Estate | 19.30 | $9.13B | |
| 65 | NEM | Newmont Corporation | Materials | 83.21 | $9.08B | |
| 66 | NXT | NEXTDC Ltd | Information Technology | 14.1 | $9.03B | |
| 67 | AMC | Amcor Plc | Materials | 14.04 | $8.82B | |
| 68 | TLX | TELIX Pharmaceuticals Ltd | Health Care | 25.65 | $8.68B | |
| 69 | RHC | Ramsay Health Care Ltd | Health Care | 37.00 | $8.54B | |
| 70 | SEK | Seek Ltd | Communication Services | 23.84 | $8.51B | |
| 71 | ALQ | Als Ltd | Industrials | 16.62 | $8.41B | |
| 72 | MCY | Mercury NZ Ltd | Utilities | 5.78 | $8.13B | |
| 73 | LYC | Lynas Rare EARTHS Ltd | Materials | 8.67 | $8.11B | |
| 74 | NWL | Netwealth Group Ltd | Financials | 32.17 | $7.88B | |
| 75 | ALX | Atlas Arteria | Industrials | 5.37 | $7.79B | |
| 76 | QUB | QUBE Holdings Ltd | Industrials | 4.30 | $7.61B | |
| 77 | A200 | Betashares Australia 200 ETF | Financials | 143.57 | $7.57B | |
| 78 | DXS | Dexus | Real Estate | 7.03 | $7.56B | |
| 79 | MGOC | Magellan Global Fund -Open Class Units -Active ETF | Financials | 3.24 | $7.54B | |
| 80 | YAL | Yancoal Australia Ltd | Energy | 5.71 | $7.54B | |
| 81 | EDV | Endeavour Group Ltd | Consumer Staples | 4.11 | $7.36B | |
| 82 | IOZ | Ishares Core S&P/ASX 200 ETF | Financials | 34.64 | $7.29B | |
| 83 | QUAL | Vaneck MSCI International Quality ETF | Financials | 57.86 | $7.23B | |
| 84 | BEN | Bendigo and Adelaide Bank Ltd | Financials | 12.73 | $7.23B | |
| 85 | WOR | Worley Ltd | Industrials | 13.21 | $6.99B | |
| 86 | ARG | Argo Investments Ltd | Financials | 9.14 | $6.98B | |
| 87 | EBO | Ebos Group Ltd | Health Care | 34.24 | $6.96B | |
| 88 | MEZ | Meridian Energy Ltd | Utilities | 5.37 | $6.85B | |
| 89 | AGL | AGL Energy Ltd | Utilities | 10.15 | $6.83B | |
| 90 | HVN | Harvey Norman Holdings Ltd | Consumer Discretionary | 5.46 | $6.8B | |
| 91 | HUB | HUB24 Ltd | Financials | 82.98 | $6.74B | |
| 92 | SDF | Steadfast Group Ltd | Financials | 5.94 | $6.57B | |
| 93 | TWE | Treasury Wine Estates Ltd | Consumer Staples | 8.08 | $6.56B | |
| 94 | NDQ | Betashares Nasdaq 100 ETF | Financials | 49.88 | $6.37B | |
| 95 | GQG | GQG Partners Inc | Financials | 2.15 | $6.35B | |
| 96 | STW | SPDR S&P/ASX 200 ETF | Financials | 77.49 | $6.08B | |
| 97 | CWY | Cleanaway Waste Management Ltd | Industrials | 2.72 | $6.07B | |
| 98 | ALD | Ampol Ltd | Energy | 25.25 | $6.02B | |
| 99 | A2M | The a2 Milk Company Ltd | Consumer Staples | 8.17 | $5.92B | |
| 100 | DACE | Dimensional Australian Core Equity Trust - Active ETF | Financials | 17.37 | $5.88B | |
| 101 | CGF | Challenger Ltd | Financials | 7.97 | $5.51B | |
| 102 | VTS | Vanguard US Total Market Shares INDEX ETF | Financials | 454.59 | $5.43B | |
| 103 | 360 | NextDC | Information Technology | 32.33 | $5.42B | |
| 104 | AZJ | Aurizon Holdings Ltd | Industrials | 3.04 | $5.39B | |
| 105 | GMD | Genesis Minerals Ltd | Materials | 4.75 | $5.37B | |
| 106 | BOQ | Bank of Queensland Ltd | Financials | 8.07 | $5.34B | |
| 107 | SFR | Sandfire Resources Ltd | Materials | 11.42 | $5.24B | |
| 108 | GOLD | Global X Physical Gold Structured | Financials | 47.63 | $5.2B | |
| 109 | PRU | Perseus Mining Ltd | Materials | 3.76 | $5.12B | |
| 110 | DNL | Dyno Nobel Ltd | Materials | 2.69 | $4.99B | |
| 111 | VGAD | Vanguard MSCI INDEX International Shares (Hedged) ETF | Financials | 109.07 | $4.96B | |
| 112 | VHY | Vanguard Australian Shares High Yield ETF | Financials | 75.55 | $4.95B | |
| 113 | BKW | Brickworks Ltd | Materials | 32.27 | $4.94B | |
| 114 | WHC | Whitehaven Coal Ltd | Energy | 5.72 | $4.79B | |
| 115 | PNI | Pinnacle Investment Management Group Ltd | Financials | 20.63 | $4.68B | |
| 116 | MIN | Mineral Resources Ltd | Materials | 23.70 | $4.66B | |
| 117 | XYZ | Block, Inc | Financials | 97.31 | $4.6B | |
| 118 | APE | Eagers Automotive Ltd | Consumer Discretionary | 17.61 | $4.54B | |
| 119 | ANN | Ansell Ltd | Health Care | 31.06 | $4.53B | |
| 120 | DGCE | Dimensional Global Core Equity Trust Unhedged - Active ETF | Financials | 28.08 | $4.51B | |
| 121 | AAA | Betashares Australian High Interest Cash ETF | Financials | 50.16 | $4.49B | |
| 122 | IOO | Ishares Global 100 ETF | Financials | 160.18 | $4.46B | |
| 123 | LNW | Light & Wonder Inc | Consumer Discretionary | 133.18 | $4.39B | |
| 124 | PLS | Pilbara Minerals Ltd | Materials | 1.34 | $4.31B | |
| 125 | BRG | Breville Group Ltd | Consumer Discretionary | 29.37 | $4.23B | |
| 126 | DOW | Downer Edi Ltd | Industrials | 6.20 | $4.16B | |
| 127 | VEU | Vanguard All-World Ex-US Shares INDEX ETF | Financials | 102.95 | $4.16B | |
| 128 | VNT | Ventia Services Group Ltd | Industrials | 4.92 | $4.13B | |
| 129 | CMM | Capricorn Metals Ltd | Materials | 9.55 | $4.12B | |
| 130 | AUB | AUB Group Ltd | Financials | 35.04 | $4.09B | |
| 131 | SPK | Spark New Zealand Ltd | Communication Services | 2.16 | $4.08B | |
| 132 | MTS | Metcash Ltd | Consumer Staples | 3.71 | $4.08B | |
| 133 | LLC | Lendlease Group | Real Estate | 5.770 | $3.98B | |
| 134 | RRL | Regis Resources Ltd | Materials | 4.920 | $3.72B | |
| 135 | GOR | Gold Road Resources Ltd | Materials | 3.390 | $3.68B | |
| 136 | LOV | Lovisa Holdings Ltd | Consumer Discretionary | 32.990 | $3.65B | |
| 137 | BFL | BSP Financial Group Ltd | Financials | 7.690 | $3.59B | |
| 138 | ETHI | Betashares Global Sustainability Leaders ETF | Financials | 15.780 | $3.54B | |
| 139 | HYGG | Hyperion Global Growth Companies Fund - Active ETF | Financials | 6.900 | $3.49B | |
| 140 | CNU | Chorus Ltd | Communication Services | 8.020 | $3.48B | |
| 141 | ZIP | ZIP Co Ltd | Financials | 2.680 | $3.47B | |
| 142 | RWC | Reliance Worldwide Corporation Ltd | Industrials | 4.440 | $3.43B | |
| 143 | CDA | Codan Ltd | Information Technology | 18.850 | $3.42B | |
| 144 | NSR | National Storage REIT | Real Estate | 2.440 | $3.4B | |
| 145 | RMS | Ramelius Resources Ltd | Materials | 2.830 | $3.28B | |
| 146 | FBU | Fletcher Building Ltd | Industrials | 3.040 | $3.27B | |
| 147 | NHC | New Hope Corporation Ltd | Energy | 3.840 | $3.25B | |
| 148 | PMV | Premier Investments Ltd | Consumer Discretionary | 20.200 | $3.23B | |
| 149 | NHF | Nib Holdings Ltd | Financials | 6.630 | $3.23B | |
| 150 | SUL | Super Retail Group Ltd | Consumer Discretionary | 14.280 | $3.22B | |
| 151 | DFGH | Dimensional Global Core Equity Trust Aud Hedged - Active ETF | Financials | 35.840 | $3.22B | |
| 152 | VAP | Vanguard Australian Property Securities INDEX ETF | Financials | 100.500 | $3.22B | |
| 153 | IGO | IGO Ltd | Materials | 4.230 | $3.2B | |
| 154 | VEA | Viva Energy Group Ltd | Energy | 1.980 | $3.2B | |
| 155 | AMP | AMP Ltd | Financials | 1.245 | $3.15B | |
| 156 | NIC | Nickel Industries Ltd | Materials | 0.705 | $3.06B | |
| 157 | IAF | Ishares Core Composite Bond ETF | Financials | 103.65 | $3.06B | |
| 158 | CLW | Charter Hall Long Wale REIT | Real Estate | 4.28 | $3.04B | |
| 159 | VDHG | Vanguard Diversified High Growth INDEX ETF | Financials | 69.950 | $2.99B | |
| 160 | GYG | Guzman Y GOMEZ Ltd | Consumer Discretionary | 29.140 | $2.99B | |
| 161 | SGM | Sims Ltd | Materials | 15.380 | $2.97B | |
| 162 | VBND | Vanguard Global Aggregate Bond INDEX (Hedged) ETF | Financials | 42.160 | $2.97B | |
| 163 | WGX | Westgold Resources Ltd | Materials | 3.110 | $2.93B | |
| 164 | VAU | Vault Minerals Ltd | Materials | 0.430 | $2.93B | |
| 165 | EMR | Emerald Resources NL | Materials | 4.440 | $2.92B | |
| 166 | MVW | Vaneck Australian EQUAL Weight ETF | Financials | 39.800 | $2.9B | |
| 167 | BPT | Beach Energy Ltd | Energy | 1.265 | $2.89B | |
| 168 | FLT | Flight Centre Travel Group Ltd | Consumer Discretionary | 13.100 | $2.88B | |
| 169 | SPR | Spartan Resources Ltd | Materials | 2.210 | $2.83B | |
| 170 | RGN | Region Group | Real Estate | 2.400 | $2.79B | |
| 171 | TUA | Tuas Ltd | Communication Services | 5.950 | $2.78B | |
| 172 | DHG | Domain Holdings Australia Ltd | Communication Services | 4.36 | $2.75B | |
| 173 | HDN | Homeco Daily Needs REIT | Real Estate | 1.310 | $2.73B | |
| 174 | TPW | Temple & Webster Group Ltd | Consumer Discretionary | 22.550 | $2.68B | |
| 175 | VAF | Vanguard Australian Fixed Interest INDEX ETF | Financials | 46.710 | $2.67B | |
| 176 | AAI | Alcoa Corporation | Materials | 43.710 | $2.67B | |
| 177 | WAF | West African Resources Ltd | Materials | 2.320 | $2.64B | |
| 178 | EVT | EVT Ltd | Communication Services | 16.270 | $2.64B | |
| 179 | BWP | BWP Trust | Real Estate | 3.700 | $2.64B | |
| 180 | ARB | ARB Corporation Ltd | Consumer Discretionary | 31.370 | $2.61B | |
| 181 | NEC | Nine Entertainment Co. Holdings Ltd | Communication Services | 1.645 | $2.61B | |
| 182 | PDN | Paladin Energy Ltd | Energy | 6.480 | $2.59B | |
| 183 | ASB | Austal Ltd | Industrials | 6.130 | $2.58B | |
| 184 | MFF | MFF Capital Investments Ltd | Financials | 4.380 | $2.57B | |
| 185 | SNZ | Summerset Group Holdings Ltd | Health Care | 10.600 | $2.55B | |
| 186 | IHVV | Ishares S&P 500 Aud Hedged ETF | Financials | 55.220 | $2.54B | |
| 187 | SUBD | Vaneck Australian Subordinated Debt ETF | Financials | 25.050 | $2.47B | |
| 188 | MXT | Metrics Master Income Trust | Financials | 2.010 | $2.46B | |
| 189 | NABPH | National Australia Bank Ltd | N/A | 102.820 | $2.45B | |
| 190 | IFL | Insignia Financial Ltd | Financials | 3.600 | $2.41B | |
| 191 | HBRD | Betashares Australian Hybrids Active ETF | Financials | 10.100 | $2.39B | |
| 192 | MSB | Mesoblast Ltd | Health Care | 1.850 | $2.36B | |
| 193 | CQR | Charter Hall Retail REIT | Real Estate | 4.05 | $2.35B | |
| 194 | ORA | Orora Ltd | Materials | 1.820 | $2.34B | |
| 195 | GNE | Genesis Energy Ltd | Utilities | 2.110 | $2.32B | |
| 196 | INA | Ingenia Communities Group | Real Estate | 5.600 | $2.28B | |
| 197 | MP1 | Megaport Ltd | Information Technology | 14.030 | $2.26B | |
| 198 | CEN | Contact Energy Ltd | Utilities | 8.340 | $2.25B | |
| 199 | CIA | Champion Iron Ltd | Materials | 4.210 | $2.24B | |
| 200 | GDG | Generation Development Group Ltd | Financials | 5.70 | $2.24B | |
| 201 | REG | Regis Healthcare Ltd | Health Care | 7.400 | $2.23B | |
| 202 | PXA | Pexa Group Ltd | Real Estate | 12.500 | $2.22B | |
| 203 | BGBL | Betashares Global Shares ETF | Financials | 74.110 | $2.14B | |
| 204 | PPT | Perpetual Ltd | Financials | 18.480 | $2.12B | |
| 205 | NABPI | National Australia Bank Ltd | N/A | 103.510 | $2.07B | |
| 206 | ASK | Abacus Storage King | Real Estate | 1.565 | $2.06B | |
| 207 | DGT | Digico Infrastructure REIT | Real Estate | 3.730 | $2.05B | |
| 208 | CIP | Centuria Industrial REIT | Real Estate | 3.180 | $2.02B | |
| 209 | DRR | Deterra Royalties Ltd | Materials | 3.800 | $2.01B | |
| 210 | DBI | Dalrymple Bay Infrastructure Ltd | Industrials | 4.040 | $2B | |
| 211 | CTD | Corporate Travel Management Ltd | Consumer Discretionary | 13.620 | $1.99B | |
| 212 | QHAL | Vaneck MSCI International Quality (Aud Hedged) ETF | Financials | 48.440 | $1.96B | |
| 213 | HMC | HMC Capital Ltd | Financials | 4.740 | $1.96B | |
| 214 | GOZ | Growthpoint Properties Australia | Real Estate | 2.560 | $1.93B | |
| 215 | DMP | Domino's PIZZA Enterprises Ltd | Consumer Discretionary | 20.320 | $1.92B | |
| 216 | OBM | Ora Banda Mining Ltd | Materials | 1.015 | $1.91B | |
| 217 | NABPF | National Australia Bank Ltd | N/A | 101.880 | $1.91B | |
| 218 | AIZ | Air New Zealand Ltd | Industrials | 0.555 | $1.84B | |
| 219 | WBCPM | Westpac Banking Corporation | N/A | 104.199 | $1.82B | |
| 220 | RCAP | Resolution Cap Global Prop Sec Fund - Active ETF | Financials | 1.655 | $1.82B | |
| 221 | CBAPL | Commonwealth Bank of Australia | N/A | 101.510 | $1.8B | |
| 222 | WBCPK | Westpac Banking Corporation | N/A | 102.900 | $1.8B | |
| 223 | LSF | L1 Long Short Fund Ltd | Financials | 2.850 | $1.79B | |
| 224 | CBAPK | Commonwealth Bank of Australia | N/A | 102.350 | $1.79B | |
| 225 | ZIM | Zimplats Holdings Ltd | Materials | 16.520 | $1.78B | |
| 226 | FRW | Freightways Group Ltd | Industrials | 9.940 | $1.78B | |
| 227 | OCL | Objective Corporation Ltd | Information Technology | 18.560 | $1.77B | |
| 228 | WBCPJ | Westpac Banking Corporation | N/A | 102.279 | $1.76B | |
| 229 | GNC | Graincorp Ltd | Consumer Staples | 7.920 | $1.76B | |
| 230 | WAM | WAM Capital Ltd | Financials | 1.560 | $1.76B | |
| 231 | WPR | Waypoint REIT | Real Estate | 2.640 | $1.76B | |
| 232 | AN3PL | Australia and New Zealand Banking Group Ltd | N/A | 102.720 | $1.75B | |
| 233 | NWS | News Corporation | Communication Services | 49.050 | $1.74B | |
| 234 | WEB | WEB Travel Group Ltd | Consumer Discretionary | 4.810 | $1.74B | |
| 235 | BAP | Bapcor Ltd | Consumer Discretionary | 5.110 | $1.73B | |
| 236 | MND | Monadelphous Group Ltd | Industrials | 17.530 | $1.73B | |
| 237 | NEU | Neuren Pharmaceuticals Ltd | Health Care | 13.900 | $1.73B | |
| 238 | JDO | Judo Capital Holdings Ltd | Financials | 1.535 | $1.72B | |
| 239 | BGA | Bega Cheese Ltd | Consumer Staples | 5.600 | $1.71B | |
| 240 | SMR | Stanmore Resources Ltd | Materials | 1.895 | $1.71B | |
| 241 | QPON | Betashares Australian Bank Senior Floating Rate Bond ETF | Financials | 26.050 | $1.7B | |
| 242 | TAH | Tabcorp Holdings Ltd | Consumer Discretionary | 0.740 | $1.69B | |
| 243 | WBCPH | Westpac Banking Corporation | N/A | 99.820 | $1.69B | |
| 244 | CYL | Catalyst Metals Ltd | Materials | 6.700 | $1.69B | |
| 245 | CBAPI | Commonwealth Bank of Australia | N/A | 101.990 | $1.68B | |
| 246 | LTR | Liontown Resources Ltd | Materials | 0.690 | $1.68B | |
| 247 | CSC | Capstone Copper Corp | Materials | 8.910 | $1.67B | |
| 248 | WLE | Wam Leaders Ltd | Financials | 1.215 | $1.67B | |
| 249 | CAT | Catapult Group International Ltd | Information Technology | 6.070 | $1.66B | |
| 250 | NCK | Nick Scali Ltd | Consumer Discretionary | 19.200 | $1.64B | |
| 251 | SNL | Supply Network Ltd | Consumer Discretionary | 37.630 | $1.64B | |
| 252 | CBAPM | Commonwealth Bank of Australia | N/A | 103.450 | $1.6B | |
| 253 | ILU | Iluka Resources Ltd | Materials | 3.720 | $1.6B | |
| 254 | ARF | Arena REIT | Real Estate | 3.970 | $1.59B | |
| 255 | MAQ | Macquarie Technology Group Ltd | Information Technology | 61.610 | $1.59B | |
| 256 | BOE | Boss Energy Ltd | Energy | 3.810 | $1.58B | |
| 257 | WBCPL | Westpac Banking Corporation | N/A | 103.400 | $1.56B | |
| 258 | MGH | Maas Group Holdings Ltd | Industrials | 4.260 | $1.55B | |
| 259 | IRE | Iress Ltd | Information Technology | 8.220 | $1.54B | |
| 260 | AN3PI | Australia and New Zealand Banking Group Ltd | N/A | 101.980 | $1.53B | |
| 261 | AN3PK | Australia and New Zealand Banking Group Ltd | N/A | 101.680 | $1.53B | |
| 262 | MQGPG | Macquarie Group Ltd | N/A | 101.450 | $1.52B | |
| 263 | ADT | Adriatic Metals Plc | Materials | 5.000 | $1.52B | |
| 264 | DRO | Droneshield Ltd | Industrials | 1.725 | $1.51B | |
| 265 | DDR | Dicker Data Ltd | Information Technology | 8.290 | $1.5B | |
| 266 | PRN | Perenti Ltd | Materials | 1.605 | $1.49B | |
| 267 | MFG | Magellan Financial Group Ltd | Financials | 8.540 | $1.48B | |
| 268 | SLC | Superloop Ltd | Communication Services | 2.870 | $1.47B | |
| 269 | CNI | Centuria Capital Group | Real Estate | 1.750 | $1.45B | |
| 270 | HLI | Helia Group Ltd | Financials | 5.330 | $1.45B | |
| 271 | PNR | Pantoro Gold Ltd | Materials | 3.660 | $1.44B | |
| 272 | ING | Inghams Group Ltd | Consumer Staples | 3.850 | $1.43B | |
| 273 | QSML | Vaneck MSCI Intl Small Companies Quality ETF | Financials | 29.670 | $1.43B | |
| 274 | HGBL | Betashares Global Shares Currency Hedged ETF | Financials | 68.96 | $1.43B | |
| 275 | IMD | IMDEX Ltd | Materials | 2.750 | $1.41B | |
| 276 | IFRA | Vaneck Ftse Global Infrastructure (Aud Hedged) ETF | Financials | 22.430 | $1.4B | |
| 277 | BKI | BKI Investment Company Ltd | Financials | 1.720 | $1.39B | |
| 278 | MAF | MA Financial Group Ltd | Financials | 7.500 | $1.38B | |
| 279 | VGE | Vanguard Ftse Emerging Markets Shares ETF | Financials | 83.390 | $1.37B | |
| 280 | BGL | Bellevue Gold Ltd | Materials | 0.925 | $1.37B | |
| 281 | NWH | NRW Holdings Ltd | Industrials | 2.980 | $1.36B | |
| 282 | AUI | Australian United Investment Company Ltd | Financials | 10.910 | $1.35B | |
| 283 | SDR | Siteminder Ltd | Information Technology | 4.810 | $1.35B | |
| 284 | NAN | Nanosonics Ltd | Health Care | 4.430 | $1.34B | |
| 285 | KAR | Karoon Energy Ltd | Energy | 1.790 | $1.33B | |
| 286 | AN3PJ | Australia and New Zealand Banking Group Ltd | N/A | 101.140 | $1.32B | |
| 287 | IXJ | Ishares Global Healthcare ETF | Financials | 133.800 | $1.31B | |
| 288 | IPX | Iperionx Ltd | Materials | 4.100 | $1.31B | |
| 289 | DYL | Deep Yellow Ltd | Energy | 1.335 | $1.3B | |
| 290 | HACK | Betashares Global Cybersecurity ETF | Financials | 15.200 | $1.29B | |
| 291 | NABPJ | National Australia Bank Ltd | N/A | 102.980 | $1.29B | |
| 292 | FAIR | Betashares Australian Sustainability Leaders ETF | Financials | 22.26 | $1.27B | |
| 293 | DVP | Develop Global Ltd | Materials | 4.580 | $1.26B | |
| 294 | IPH | IPH Ltd | Industrials | 4.760 | $1.24B | |
| 295 | MAD | Mader Group Ltd | Industrials | 6.140 | $1.24B | |
| 296 | PGF | PM Capital Global Opportunities Fund Ltd | Financials | 2.540 | $1.22B | |
| 297 | SSM | Service Stream Ltd | Industrials | 1.975 | $1.22B | |
| 298 | CRED | Betashares Australian Investment Grade Corporate Bond ETF | Financials | 23.510 | $1.22B | |
| 299 | RSG | Resolute Mining Ltd | Materials | 0.570 | $1.21B | |
| 300 | IWLD | Ishares Core MSCI World Ex Australia Esg ETF | Financials | 61.910 | $1.21B | |
| 301 | ELD | Elders Ltd | Consumer Staples | 6.300 | $1.2B | |
| 302 | CBAPJ | Commonwealth Bank of Australia | N/A | 101.200 | $1.19B | |
| 303 | FANG | Global X Fang+ ETF | Financials | 33.660 | $1.19B | |
| 304 | GTK | Gentrack Group Ltd | Information Technology | 11.00 | $1.18B | |
| 305 | MYR | Myer Holdings Ltd | Consumer Discretionary | 0.685 | $1.18B | |
| 306 | VESG | Vanguard Ethically Conscious International Shares INDEX ETF | Financials | 101.840 | $1.18B | |
| 307 | DTL | Data#3 Ltd | Information Technology | 7.550 | $1.17B | |
| 308 | DUI | Diversified United Investment Ltd | Financials | 5.430 | $1.17B | |
| 309 | LFS | Latitude Group Holdings Ltd | Financials | 1.115 | $1.16B | |
| 310 | DAVA | Dimensional Australian Value Trust - Active ETF | Financials | 28.060 | $1.16B | |
| 311 | IEM | Ishares MSCI Emerging Markets ETF | Financials | 73.800 | $1.15B | |
| 312 | ABB | Aussie Broadband Ltd | Communication Services | 4.020 | $1.15B | |
| 313 | NXG | Nexgen Energy (Canada) Ltd | Energy | 10.170 | $1.14B | |
| 314 | CQE | Charter Hall Social Infrastructure REIT | Real Estate | 3.060 | $1.14B | |
| 315 | VGB | Vanguard Australian Government Bond INDEX ETF | Financials | 47.370 | $1.13B | |
| 316 | RDX | REDOX Ltd | Industrials | 2.150 | $1.13B | |
| 317 | GLIN | Ishares Ftse GBL Infrastructure (Aud Hedged) ETF | Financials | 27.66 | $1.12B | |
| 318 | MMS | Mcmillan Shakespeare Ltd | Industrials | 16.07 | $1.12B | |
| 319 | QAU | Betashares Gold Bullion Currency Hedged ETF | N/A | 27.660 | $1.1B | |
| 320 | BGP | Briscoe Group Australasia Ltd | Consumer Discretionary | 4.920 | $1.1B | |
| 321 | PDI | Predictive Discovery Ltd | Materials | 0.415 | $1.09B | |
| 322 | AX1 | Accent Group Ltd | Consumer Discretionary | 1.805 | $1.09B | |
| 323 | VDGR | Vanguard Diversified Growth INDEX ETF | Financials | 64.080 | $1.08B | |
| 324 | ABG | Abacus Group | Real Estate | 1.21 | $1.08B | |
| 325 | RIC | Ridley Corporation Ltd | Consumer Staples | 2.880 | $1.08B | |
| 326 | GCI | Gryphon Capital Income Trust | Financials | 2.050 | $1.07B | |
| 327 | AOV | Amotiv Ltd | Consumer Discretionary | 7.870 | $1.07B | |
| 328 | BVS | Bravura Solutions Ltd | Information Technology | 2.36 | $1.06B | |
| 329 | PL8 | Plato Income Maximiser Ltd | Financials | 1.405 | $1.05B | |
| 330 | SX2 | Southern Cross Gold Consolidated Ltd | Materials | 7.540 | $1.05B | |
| 331 | NABPK | National Australia Bank Ltd | N/A | 102.590 | $1.03B | |
