Index | 29 Sep 2023 | Week | 22 Sep 2023 | Month | 31 Aug 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
S&P500 | 4,288.05 | -0.74% | 4,320.06 | -6.33% | 4,577.82 | 11.68% | 3,839.50 |
Dow Jones | 33,507.50 | -1.34% | 33,963.84 | -5.96% | 35,630.68 | 1.09% | 33,147.25 |
NASDAQ | 13,219.32 | 0.06% | 13,211.81 | -7.45% | 14,283.91 | 26.3% | 10,466.48 |
Denomination | 29 Sep 2023 | Week | 22 Sep 2023 | Month | 31 Aug 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
USD | 10.396 | -1.67% | 10.573 | -10.6% | 11.629 | 35.37% | 7.680 |
AUD | 16.171 | -1.49% | 16.415 | -8.04% | 17.586 | 43.36% | 11.280 |
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $171.21 | -2.05% | $174.79 | |
P/E (historical) | 28.77 | ![]() | 29.38 | |
P/E (1 year fwd) | 28.21 | ![]() |
28.75 | |
Market Cap | $2,676.737 bn | $-55.971 bn | $2,732.707 bn | |
Forecast growth: Target/Price | 21.31% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $127.12 | -1.55% | $129.12 | |
P/E (historical) | 100.99 | ![]() | 101.67 | |
P/E (1 year fwd) | 56.69 | ![]() |
58.00 | |
Market Cap | $1,311.592 bn | $-20.636 bn | $1,332.228 bn | |
Forecast growth: Target/Price | 38.37% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1018724 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $201.51 | 3.1% | $195.46 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -410.29 | ![]() |
-395.73 | |
Market Cap | $51.865 bn | $1.557 bn | $50.308 bn | |
Forecast growth: Target/Price | 6.63% | |||
Last earnings report | 2023-02-02 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1650372 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $44.09 | 2.23% | $43.13 | |
P/E (historical) | 17.85 | ![]() | 17.46 | |
P/E (1 year fwd) | 13.35 | ![]() |
13.43 | |
Market Cap | $23.463 bn | $0.511 bn | $22.952 bn | |
Forecast growth: Target/Price | 14.06% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1065088 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $300.21 | 0.38% | $299.08 | |
P/E (historical) | 34.99 | ![]() | 34.86 | |
P/E (1 year fwd) | 22.92 | ![]() |
22.30 | |
Market Cap | $769.358 bn | $2.896 bn | $766.462 bn | |
Forecast growth: Target/Price | 25.42% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1326801 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $130.86 | 0.47% | $130.25 | |
P/E (historical) | 27.72 | ![]() | 27.60 | |
P/E (1 year fwd) | 23.29 | ![]() |
22.96 | |
Market Cap | $1,650.014 bn | $7.691 bn | $1,642.322 bn | |
Forecast growth: Target/Price | 15.14% | |||
Last earnings report | 2023-07-25 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1652044 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $58.46 | -0.27% | $58.62 | |
P/E (historical) | 16.33 | ![]() | 16.17 | |
P/E (1 year fwd) | 15.27 | ![]() |
15.39 | |
Market Cap | $64.191 bn | $0.637 bn | $63.554 bn | |
Forecast growth: Target/Price | 50.46% | |||
Last earnings report | 2023-08-02 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1633917 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $230.01 | -2.16% | $235.08 | |
P/E (historical) | 29.19 | ![]() | 29.83 | |
P/E (1 year fwd) | 26.78 | ![]() |
27.35 | |
Market Cap | $428.242 bn | $-9.440 bn | $437.681 bn | |
Forecast growth: Target/Price | 23.75% | |||
Last earnings report | 2023-07-25 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1403161 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $166.48 | 2.13% | $163.01 | |
P/E (historical) | 50.30 | ![]() | 50.52 | |
P/E (1 year fwd) | 33.94 | ![]() |
33.13 | |
Market Cap | $71.884 bn | $-0.324 bn | $72.208 bn | |
Forecast growth: Target/Price | 1.51% | |||
Last earnings report | 2023-03-03 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1124610 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
29 Sep 2023 | Change | 22 Sep 2023 | |
---|---|---|---|---|
Friday close | $44.27 | -0.98% | $44.71 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -164.26 | ![]() |
-168.96 | |
Market Cap | $27.008 bn | $-0.268 bn | $27.277 bn | |
Forecast growth: Target/Price | 93.63% | |||
Last earnings report | 2023-05-23 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||