Index | 06 Oct 2023 | Week | 29 Sep 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
S&P500 | 4,308.50 | 0.48% | 4,288.05 | 0.48% | 4,288.05 | 12.22% | 3,839.50 |
Dow Jones | 33,407.58 | -0.3% | 33,507.50 | -0.3% | 33,507.50 | 0.79% | 33,147.25 |
NASDAQ | 13,431.34 | 1.6% | 13,219.32 | 1.6% | 13,219.32 | 28.33% | 10,466.48 |
Denomination | 06 Oct 2023 | Week | 29 Sep 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
USD | 10.759 | 3.49% | 10.396 | 3.49% | 10.396 | 40.09% | 7.680 |
AUD | 16.843 | 4.16% | 16.171 | 4.16% | 16.171 | 49.32% | 11.280 |
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $177.49 | 3.67% | $171.21 | |
P/E (historical) | 29.83 | ![]() | 28.77 | |
P/E (1 year fwd) | 28.91 | ![]() |
28.21 | |
Market Cap | $2,774.920 bn | $98.183 bn | $2,676.737 bn | |
Forecast growth: Target/Price | 17.02% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $127.96 | 0.66% | $127.12 | |
P/E (historical) | 100.76 | ![]() | 100.99 | |
P/E (1 year fwd) | 56.48 | ![]() |
56.69 | |
Market Cap | $1,320.259 bn | $8.667 bn | $1,311.592 bn | |
Forecast growth: Target/Price | 37.56% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1018724 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $199.21 | -1.14% | $201.51 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -391.35 | ![]() |
-410.29 | |
Market Cap | $51.273 bn | $-0.592 bn | $51.865 bn | |
Forecast growth: Target/Price | 8.16% | |||
Last earnings report | 2023-02-02 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1650372 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $43.01 | -2.45% | $44.09 | |
P/E (historical) | 17.41 | ![]() | 17.85 | |
P/E (1 year fwd) | 13.03 | ![]() |
13.35 | |
Market Cap | $22.888 bn | $-0.575 bn | $23.463 bn | |
Forecast growth: Target/Price | 16.93% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1065088 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $315.43 | 5.07% | $300.21 | |
P/E (historical) | 36.76 | ![]() | 34.99 | |
P/E (1 year fwd) | 22.80 | ![]() |
22.92 | |
Market Cap | $808.363 bn | $39.005 bn | $769.358 bn | |
Forecast growth: Target/Price | 19.35% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1326801 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $137.98 | 5.44% | $130.86 | |
P/E (historical) | 29.15 | ![]() | 27.72 | |
P/E (1 year fwd) | 23.78 | ![]() |
23.29 | |
Market Cap | $1,734.746 bn | $84.732 bn | $1,650.014 bn | |
Forecast growth: Target/Price | 9.22% | |||
Last earnings report | 2023-07-25 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1652044 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $57.77 | -1.18% | $58.46 | |
P/E (historical) | 16.14 | ![]() | 16.33 | |
P/E (1 year fwd) | 15.09 | ![]() |
15.27 | |
Market Cap | $63.434 bn | $-0.758 bn | $64.191 bn | |
Forecast growth: Target/Price | 51.65% | |||
Last earnings report | 2023-08-02 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1633917 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $235.09 | 2.21% | $230.01 | |
P/E (historical) | 29.83 | ![]() | 29.19 | |
P/E (1 year fwd) | 26.99 | ![]() |
26.78 | |
Market Cap | $437.700 bn | $9.458 bn | $428.242 bn | |
Forecast growth: Target/Price | 20.98% | |||
Last earnings report | 2023-07-25 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1403161 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $167.74 | 0.76% | $166.48 | |
P/E (historical) | 50.67 | ![]() | 50.30 | |
P/E (1 year fwd) | 33.67 | ![]() |
33.94 | |
Market Cap | $72.428 bn | $0.544 bn | $71.884 bn | |
Forecast growth: Target/Price | 0.75% | |||
Last earnings report | 2023-03-03 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1124610 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
06 Oct 2023 | Change | 29 Sep 2023 | |
---|---|---|---|---|
Friday close | $43.84 | -0.97% | $44.27 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -157.93 | ![]() |
-164.26 | |
Market Cap | $26.746 bn | $-0.262 bn | $27.008 bn | |
Forecast growth: Target/Price | 86.45% | |||
Last earnings report | 2023-05-23 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||