Index | 13 Oct 2023 | Week | 06 Oct 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
S&P500 | 4,327.78 | 0.45% | 4,308.50 | 0.93% | 4,288.05 | 12.72% | 3,839.50 |
Dow Jones | 33,670.29 | 0.79% | 33,407.58 | 0.49% | 33,507.50 | 1.58% | 33,147.25 |
NASDAQ | 13,407.23 | -0.18% | 13,431.34 | 1.42% | 13,219.32 | 28.1% | 10,466.48 |
Denomination | 13 Oct 2023 | Week | 06 Oct 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
USD | 10.835 | 0.71% | 10.759 | 4.22% | 10.396 | 41.08% | 7.680 |
AUD | 17.203 | 2.13% | 16.843 | 6.38% | 16.171 | 52.51% | 11.280 |
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $178.85 | 0.77% | $177.49 | |
P/E (historical) | 30.06 | ![]() | 29.83 | |
P/E (1 year fwd) | 29.87 | ![]() |
28.91 | |
Market Cap | $2,796.182 bn | $21.263 bn | $2,774.920 bn | |
Forecast growth: Target/Price | 16.13% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $132.33 | 3.42% | $127.96 | |
P/E (historical) | 102.20 | ![]() | 100.76 | |
P/E (1 year fwd) | 59.34 | ![]() |
56.48 | |
Market Cap | $1,339.140 bn | $18.881 bn | $1,320.259 bn | |
Forecast growth: Target/Price | 33.14% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1018724 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $188.31 | -5.47% | $199.21 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -388.33 | ![]() |
-391.35 | |
Market Cap | $48.467 bn | $-2.805 bn | $51.273 bn | |
Forecast growth: Target/Price | 14.42% | |||
Last earnings report | 2023-02-02 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1650372 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $41.79 | -2.84% | $43.01 | |
P/E (historical) | 16.92 | ![]() | 17.41 | |
P/E (1 year fwd) | 13.04 | ![]() |
13.03 | |
Market Cap | $22.239 bn | $-0.649 bn | $22.888 bn | |
Forecast growth: Target/Price | 19.50% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1065088 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $314.69 | -0.23% | $315.43 | |
P/E (historical) | 36.68 | ![]() | 36.76 | |
P/E (1 year fwd) | 24.25 | ![]() |
22.80 | |
Market Cap | $806.466 bn | $-1.896 bn | $808.363 bn | |
Forecast growth: Target/Price | 19.49% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1326801 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $137.36 | -0.45% | $137.98 | |
P/E (historical) | 29.10 | ![]() | 29.15 | |
P/E (1 year fwd) | 24.47 | ![]() |
23.78 | |
Market Cap | $1,731.972 bn | $-2.774 bn | $1,734.746 bn | |
Forecast growth: Target/Price | 10.04% | |||
Last earnings report | 2023-07-25 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1652044 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $56.36 | -2.45% | $57.77 | |
P/E (historical) | 15.57 | ![]() | 16.14 | |
P/E (1 year fwd) | 14.79 | ![]() |
15.09 | |
Market Cap | $61.216 bn | $-2.218 bn | $63.434 bn | |
Forecast growth: Target/Price | 54.50% | |||
Last earnings report | 2023-08-02 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1633917 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $237.75 | 1.13% | $235.09 | |
P/E (historical) | 30.16 | ![]() | 29.83 | |
P/E (1 year fwd) | 27.37 | ![]() |
26.99 | |
Market Cap | $442.653 bn | $4.952 bn | $437.700 bn | |
Forecast growth: Target/Price | 18.57% | |||
Last earnings report | 2023-07-25 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1403161 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $177.85 | 6.03% | $167.74 | |
P/E (historical) | 53.70 | ![]() | 50.67 | |
P/E (1 year fwd) | 36.32 | ![]() |
33.67 | |
Market Cap | $76.794 bn | $4.365 bn | $72.428 bn | |
Forecast growth: Target/Price | -4.98% | |||
Last earnings report | 2023-03-03 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1124610 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
13 Oct 2023 | Change | 06 Oct 2023 | |
---|---|---|---|---|
Friday close | $43.17 | -1.53% | $43.84 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -168.33 | ![]() |
-157.93 | |
Market Cap | $26.337 bn | $-0.409 bn | $26.746 bn | |
Forecast growth: Target/Price | 84.99% | |||
Last earnings report | 2023-05-23 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||