Index | 03 Nov 2023 | Week | 27 Oct 2023 | Month | 31 Oct 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
S&P500 | 4,358.34 | 5.85% | 4,117.37 | 3.92% | 4,193.80 | 13.51% | 3,839.50 |
Dow Jones | 34,061.32 | 5.07% | 32,417.59 | 3.05% | 33,052.87 | 2.76% | 33,147.25 |
NASDAQ | 13,478.28 | 6.61% | 12,643.01 | 4.88% | 12,851.24 | 28.78% | 10,466.48 |
Denomination | 03 Nov 2023 | Week | 27 Oct 2023 | Month | 31 Oct 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
USD | 10.730 | 5.52% | 10.169 | 3.72% | 10.345 | 39.72% | 7.680 |
AUD | 16.469 | 2.61% | 16.051 | 0.99% | 16.307 | 46% | 11.280 |
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $176.65 | 5.01% | $168.22 | |
P/E (historical) | 28.86 | ![]() | 28.27 | |
P/E (1 year fwd) | 27.36 | ![]() |
27.59 | |
Market Cap | $2,761.787 bn | $131.797 bn | $2,629.991 bn | |
Forecast growth: Target/Price | 14.05% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $138.60 | 8.5% | $127.74 | |
P/E (historical) | 71.81 | ![]() | 66.19 | |
P/E (1 year fwd) | 53.10 | ![]() |
53.62 | |
Market Cap | $1,432.297 bn | $114.307 bn | $1,317.989 bn | |
Forecast growth: Target/Price | 26.92% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1018724 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $176.90 | 0.25% | $176.46 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -377.92 | ![]() |
-366.71 | |
Market Cap | $45.531 bn | $0.113 bn | $45.417 bn | |
Forecast growth: Target/Price | 15.32% | |||
Last earnings report | 2023-02-02 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1650372 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $40.54 | 6.71% | $37.99 | |
P/E (historical) | 16.41 | ![]() | 15.38 | |
P/E (1 year fwd) | 11.78 | ![]() |
11.59 | |
Market Cap | $21.574 bn | $1.357 bn | $20.217 bn | |
Forecast growth: Target/Price | 14.18% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1065088 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $314.60 | 6.02% | $296.73 | |
P/E (historical) | 27.77 | ![]() | 26.19 | |
P/E (1 year fwd) | 22.00 | ![]() |
20.51 | |
Market Cap | $808.479 bn | $48.039 bn | $760.439 bn | |
Forecast growth: Target/Price | 22.26% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1326801 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $129.10 | 5.58% | $122.28 | |
P/E (historical) | 24.78 | ![]() | 23.45 | |
P/E (1 year fwd) | 22.25 | ![]() |
21.42 | |
Market Cap | $1,615.816 bn | $86.736 bn | $1,529.080 bn | |
Forecast growth: Target/Price | 18.26% | |||
Last earnings report | 2023-10-24 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1652044 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $56.10 | 11.33% | $50.39 | |
P/E (historical) | 16.70 | ![]() | 14.08 | |
P/E (1 year fwd) | 14.45 | ![]() |
13.58 | |
Market Cap | $61.600 bn | $6.270 bn | $55.330 bn | |
Forecast growth: Target/Price | 37.49% | |||
Last earnings report | 2023-08-02 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1633917 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $243.60 | 6.29% | $229.18 | |
P/E (historical) | 29.38 | ![]() | 27.66 | |
P/E (1 year fwd) | 24.65 | ![]() |
23.50 | |
Market Cap | $453.544 bn | $26.848 bn | $426.697 bn | |
Forecast growth: Target/Price | 13.69% | |||
Last earnings report | 2023-10-24 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1403161 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $146.82 | 3.11% | $142.39 | |
P/E (historical) | 44.35 | ![]() | 42.96 | |
P/E (1 year fwd) | 29.42 | ![]() |
29.77 | |
Market Cap | $63.395 bn | $1.913 bn | $61.483 bn | |
Forecast growth: Target/Price | 15.11% | |||
Last earnings report | 2023-03-03 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1124610 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
03 Nov 2023 | Change | 27 Oct 2023 | |
---|---|---|---|---|
Friday close | $48.66 | 21.67% | $40.00 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -157.07 | ![]() |
-148.86 | |
Market Cap | $29.686 bn | $5.286 bn | $24.400 bn | |
Forecast growth: Target/Price | 50.10% | |||
Last earnings report | 2023-05-23 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||