Index | 20 Oct 2023 | Week | 13 Oct 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
S&P500 | 4,224.16 | -2.39% | 4,327.78 | -1.49% | 4,288.05 | 10.02% | 3,839.50 |
Dow Jones | 33,127.28 | -1.61% | 33,670.29 | -1.13% | 33,507.50 | -0.06% | 33,147.25 |
NASDAQ | 12,983.81 | -3.16% | 13,407.23 | -1.78% | 13,219.32 | 24.05% | 10,466.48 |
Denomination | 20 Oct 2023 | Week | 13 Oct 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
USD | 10.487 | -3.21% | 10.835 | 0.87% | 10.396 | 36.56% | 7.680 |
AUD | 16.615 | -3.42% | 17.203 | 2.74% | 16.171 | 47.29% | 11.280 |
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $172.88 | -3.34% | $178.85 | |
P/E (historical) | 29.06 | ![]() | 30.06 | |
P/E (1 year fwd) | 29.00 | ![]() |
29.87 | |
Market Cap | $2,702.846 bn | $-93.336 bn | $2,796.182 bn | |
Forecast growth: Target/Price | 20.03% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $125.17 | -5.41% | $132.33 | |
P/E (historical) | 98.56 | ![]() | 102.20 | |
P/E (1 year fwd) | 57.59 | ![]() |
59.34 | |
Market Cap | $1,291.473 bn | $-47.667 bn | $1,339.140 bn | |
Forecast growth: Target/Price | 40.11% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1018724 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $187.07 | -0.66% | $188.31 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -400.83 | ![]() |
-388.33 | |
Market Cap | $48.148 bn | $-0.319 bn | $48.467 bn | |
Forecast growth: Target/Price | 15.18% | |||
Last earnings report | 2023-02-02 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1650372 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $40.76 | -2.46% | $41.79 | |
P/E (historical) | 16.50 | ![]() | 16.92 | |
P/E (1 year fwd) | 12.54 | ![]() |
13.04 | |
Market Cap | $21.691 bn | $-0.548 bn | $22.239 bn | |
Forecast growth: Target/Price | 21.96% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1065088 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $308.65 | -1.92% | $314.69 | |
P/E (historical) | 35.97 | ![]() | 36.68 | |
P/E (1 year fwd) | 23.31 | ![]() |
24.25 | |
Market Cap | $790.987 bn | $-15.479 bn | $806.466 bn | |
Forecast growth: Target/Price | 21.96% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1326801 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $135.60 | -1.28% | $137.36 | |
P/E (historical) | 28.73 | ![]() | 29.10 | |
P/E (1 year fwd) | 24.25 | ![]() |
24.47 | |
Market Cap | $1,709.780 bn | $-22.192 bn | $1,731.972 bn | |
Forecast growth: Target/Price | 11.40% | |||
Last earnings report | 2023-07-25 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1652044 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $53.39 | -5.26% | $56.36 | |
P/E (historical) | 14.91 | ![]() | 15.57 | |
P/E (1 year fwd) | 14.39 | ![]() |
14.79 | |
Market Cap | $58.624 bn | $-2.591 bn | $61.216 bn | |
Forecast growth: Target/Price | 56.70% | |||
Last earnings report | 2023-08-02 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1633917 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $233.38 | -1.84% | $237.75 | |
P/E (historical) | 29.62 | ![]() | 30.16 | |
P/E (1 year fwd) | 26.97 | ![]() |
27.37 | |
Market Cap | $434.516 bn | $-8.136 bn | $442.653 bn | |
Forecast growth: Target/Price | 19.71% | |||
Last earnings report | 2023-07-25 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1403161 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $150.91 | -15.15% | $177.85 | |
P/E (historical) | 45.59 | ![]() | 53.70 | |
P/E (1 year fwd) | 30.55 | ![]() |
36.32 | |
Market Cap | $65.161 bn | $-11.632 bn | $76.794 bn | |
Forecast growth: Target/Price | 11.99% | |||
Last earnings report | 2023-03-03 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1124610 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
20 Oct 2023 | Change | 13 Oct 2023 | |
---|---|---|---|---|
Friday close | $43.98 | 1.88% | $43.17 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -169.88 | ![]() |
-168.33 | |
Market Cap | $26.831 bn | $0.494 bn | $26.337 bn | |
Forecast growth: Target/Price | 78.74% | |||
Last earnings report | 2023-05-23 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||