Index | 27 Oct 2023 | Week | 20 Oct 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
S&P500 | 4,117.37 | -2.53% | 4,224.16 | -3.98% | 4,288.05 | 7.24% | 3,839.50 |
Dow Jones | 32,417.59 | -2.14% | 33,127.28 | -3.25% | 33,507.50 | -2.2% | 33,147.25 |
NASDAQ | 12,643.01 | -2.62% | 12,983.81 | -4.36% | 13,219.32 | 20.8% | 10,466.48 |
Denomination | 27 Oct 2023 | Week | 20 Oct 2023 | Month | 30 Sep 2023 | Sinceβ | 31 Dec 2021 |
---|---|---|---|---|---|---|---|
USD | 10.169 | -3.04% | 10.487 | -2.19% | 10.396 | 32.41% | 7.680 |
AUD | 16.051 | -3.4% | 16.615 | -0.74% | 16.171 | 42.29% | 11.280 |
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $168.22 | -2.7% | $172.88 | |
P/E (historical) | 28.27 | ![]() | 29.06 | |
P/E (1 year fwd) | 27.59 | ![]() |
29.00 | |
Market Cap | $2,629.991 bn | $-72.856 bn | $2,702.846 bn | |
Forecast growth: Target/Price | 20.54% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $127.74 | 2.05% | $125.17 | |
P/E (historical) | 66.19 | ![]() | 98.56 | |
P/E (1 year fwd) | 53.62 | ![]() |
57.59 | |
Market Cap | $1,317.989 bn | $26.517 bn | $1,291.473 bn | |
Forecast growth: Target/Price | 37.63% | |||
Last earnings report | 2023-08-03 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1018724 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $176.46 | -5.67% | $187.07 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -366.71 | ![]() |
-400.83 | |
Market Cap | $45.417 bn | $-2.731 bn | $48.148 bn | |
Forecast growth: Target/Price | 22.11% | |||
Last earnings report | 2023-02-02 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1650372 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $37.99 | -6.8% | $40.76 | |
P/E (historical) | 15.38 | ![]() | 16.50 | |
P/E (1 year fwd) | 11.59 | ![]() |
12.54 | |
Market Cap | $20.217 bn | $-1.474 bn | $21.691 bn | |
Forecast growth: Target/Price | 22.40% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1065088 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $296.73 | -3.86% | $308.65 | |
P/E (historical) | 26.19 | ![]() | 35.97 | |
P/E (1 year fwd) | 20.51 | ![]() |
23.31 | |
Market Cap | $760.439 bn | $-30.548 bn | $790.987 bn | |
Forecast growth: Target/Price | 29.35% | |||
Last earnings report | 2023-07-26 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1326801 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $122.28 | -9.82% | $135.60 | |
P/E (historical) | 23.45 | ![]() | 28.73 | |
P/E (1 year fwd) | 21.42 | ![]() |
24.25 | |
Market Cap | $1,529.080 bn | $-180.701 bn | $1,709.780 bn | |
Forecast growth: Target/Price | 25.10% | |||
Last earnings report | 2023-10-24 Q3/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1652044 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $50.39 | -5.62% | $53.39 | |
P/E (historical) | 14.08 | ![]() | 14.91 | |
P/E (1 year fwd) | 13.58 | ![]() |
14.39 | |
Market Cap | $55.330 bn | $-3.294 bn | $58.624 bn | |
Forecast growth: Target/Price | 66.28% | |||
Last earnings report | 2023-08-02 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1633917 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $229.18 | -1.8% | $233.38 | |
P/E (historical) | 27.66 | ![]() | 29.62 | |
P/E (1 year fwd) | 23.50 | ![]() |
26.97 | |
Market Cap | $426.697 bn | $-7.820 bn | $434.516 bn | |
Forecast growth: Target/Price | 20.92% | |||
Last earnings report | 2023-10-24 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1403161 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $142.39 | -5.65% | $150.91 | |
P/E (historical) | 42.96 | ![]() | 45.59 | |
P/E (1 year fwd) | 29.77 | ![]() |
30.55 | |
Market Cap | $61.483 bn | $-3.679 bn | $65.161 bn | |
Forecast growth: Target/Price | 18.69% | |||
Last earnings report | 2023-03-03 Q4/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 1124610 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||
![]() |
27 Oct 2023 | Change | 20 Oct 2023 | |
---|---|---|---|---|
Friday close | $40.00 | -9.06% | $43.98 | |
P/E (historical) | 0.00 | unch | 0.00 | |
P/E (1 year fwd) | -148.86 | ![]() |
-169.88 | |
Market Cap | $24.400 bn | $-2.431 bn | $26.831 bn | |
Forecast growth: Target/Price | 94.30% | |||
Last earnings report | 2023-05-23 Q2/2023 | |||
Earnings | NASDAQ | |||
Financials | NASDAQ | |||
SEC filings | Edgar Search CIK 320183 | |||
Press releases | Press | |||
News headlines | News | |||
![]() ^ Price movements this week (mouseover for 1-year view) Chart: Google Finance | ||||